Pricing
Our Commitment
We have designed Motion to be affordable and scalable for organizations of all sizes. Every client has unique needs. The service / pricing plans shown below are meant to be guides – not prescriptions. We will work to ensure you get exactly the services you want with the best available pricing and support. Annual plans include 2 free months of service + 2x the attendee allocations of Monthly plans in the same tier that can be used flexibly throughout the year.
* Attendee limits are due to streaming costs. MONTHLY PLANS – unused monthly attendee allocations do not roll over. Motion will contact clients who might exceed their monthly attendee allocations to amend pricing plans and avoid overages.
** Attendee limits are due to streaming costs. ANNUAL PLANS – clients receive 2-months free and 2x attendee allocations that are valid for 12 monthswhich they can use at any time throughout their annual billing cycle. Unused yearly attendee allocations do not roll over.
CORE FEATURES + SERVICES
MEETINGS | Basic | Basic | Basic Plus | Pro | Pro Plus | Enterprise |
---|---|---|---|---|---|---|
OPEN | OPEN | SECURE | SECURE | SECURE | SECURE | SECURE |
Meetings – Online | ||||||
Meetings – by Phone (rates apply) | - | - |
YES (rates apply) |
YES (rates apply) |
YES (rates apply) |
YES (rates apply) |
Meetings – In-Person | - | - | - |
VOTING | Basic | Basic | Basic Plus | Pro | Pro Plus | Enterprise |
---|---|---|---|---|---|---|
OPEN | OPEN | SECURE | SECURE | SECURE | SECURE | SECURE |
Voting – Online in Meeting | - | |||||
Voting – Online outside Meetings (excl. phone) |
- | |||||
Voting – by Phone (in meetings, rates apply) |
- | - |
YES (rates apply) |
YES (rates apply) |
YES (rates apply) |
YES (rates apply) |
Voting – in Person | - | - | - |
TOWN HALLS | Basic | Basic | Basic Plus | Pro | Pro Plus | Enterprise |
---|---|---|---|---|---|---|
OPEN | SECURE |
Calling plan (rates apply) |
Calling plan (rates apply) |
Calling plan (rates apply) |
Calling plan (rates apply) |
|
OPEN | - | - | OPEN | OPEN | OPEN | OPEN |
Town Hall – Online (streaming) | - | - | ||||
Town Hall – by Phone (rates apply) |
- | - |
YES (rates apply) |
YES (rates apply) |
YES (rates apply) |
YES (rates apply) |
List Rental (phone and SMS, restrictions apply) |
- | - |
ADD-ON FEATURES + SERVICES
MOBILIZATION | Basic | Basic | Basic Plus | Pro | Pro Plus | Enterprise |
---|---|---|---|---|---|---|
BASIC | SECURE | (rates apply) | (rates apply) | (rates apply) | ||
Voice Broadcasting (list verification / cleansing |
- | |||||
Surveys – IVR (Interactive Voice Response) |
- | |||||
SMS / MMS (text) blasts | - | |||||
Email blasts | - |
FEATURES | Basic | Basic | Basic Plus | Pro | Pro Plus | Enterprise |
---|---|---|---|---|---|---|
Lobby / Waiting room | OPEN | SECURE | ||||
Breakout rooms * | NO * | - | - | - | - | |
Broadcast room; question queue | - | - | ||||
Recordings | ||||||
Transcripts | - | - | - | |||
Automated captions / translations | - | - | - | |||
Mail & Calendar * | NO * | - | - | - | - | |
Whiteboard * | NO * | - | - | - | - | |
Organizer-only Chat | - | |||||
Attendee Chat * | NO * | - | - | - | - | |
Reporting |
* Features disabled by default for Secure meetings due to security risks or meeting management concerns. These can be selectively re-enabled upon request.
SERVICES | Basic | Basic | Basic Plus | Pro | Pro Plus | Enterprise |
---|---|---|---|---|---|---|
OPEN | SECURE | (rates apply) | (rates apply) | (rates apply) | ||
Onsite production, equipment, tech support (event specific) | - | - | - | |||
Remote production, operators, tech support (event specific) | - | - | - | |||
Moderator | - | - | - | |||
Parliamentarian (certified) | - | - | - | |||
Bylaw review, ballot creation | - | - | - | |||
Interpreters / sign language (live) | - | - | - | - | ||
In-depth analysis and post-event reporting | - | - | - | - |
SUPPORT | Basic | Basic | Basic Plus | Pro | Pro Plus | Enterprise |
---|---|---|---|---|---|---|
Account support (general registration / maintenance, not event specific) |
OPEN | SECURE | ||||
Knowledge Base | ||||||
Motion Community | ||||||
Chatbot | ||||||
Submit web tickets | - | |||||
Live chat support | - | - | - | |||
Live phone support | - | - | - | - | ||
Meet with agent on video | - | - | - | - | - |
SECURITY | Basic | Basic | Basic Plus | Pro | Pro Plus | Enterprise |
---|---|---|---|---|---|---|
OPEN or SECURE | OPEN | SECURE | SECURE | SECURE | SECURE | SECURE |
Canadian data and privacy protections | ||||||
(SECURE meetings only) on second line | - |
Motion Meetings
Our system is designed to be affordable for organizations of all sizes. Every client has unique needs. We will work to ensure you get exactly the services you want with the best available pricing and support.